Real Estate Market Stats
Zillow Home Value Index: $1,966,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,966,000 | $145,400 |
| Median Single Family Home Value | $1,981,300 | $145,600 |
| Median 2-Bedroom Home Value | $1,330,800 | $109,400 |
| Median 3-Bedroom Home Value | $1,676,900 | $140,100 |
| Median 4-Bedroom Home Value | $2,110,700 | $229,500 |
| Percent Homes Decreasing | 40.6% | 58.6% |
| Percent Listing Price Reduction | 33.3% | 26.2% |
| Median List Price Per Sq Ft | $699 | $91 |
| Median List Price | $2,999,000 | $185,000 |
| Property Tax | $17,211 | $2,109 |
| Turnover (Sold Within Last Yr.) | 5.1% | 3.4% |
| Median Value Per Sq Ft | $982 | $107 |
| 1-Yr. Change | -1.2% | -4.5% |
| Homes For Sale By Owner | 0 | 47,735 |
| New Construction | 0 | 43,163 |
| Foreclosures | 3 | 534,708 |



