Real Estate Market Stats
Zillow Home Value Index: $1,467,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,467,700 | $145,400 |
| Median Single Family Home Value | $1,592,800 | $145,600 |
| Median Condo Value | $751,100 | $144,900 |
| Median 2-Bedroom Home Value | $881,000 | $109,400 |
| Median 3-Bedroom Home Value | $1,305,000 | $140,100 |
| Median 4-Bedroom Home Value | $1,842,000 | $229,500 |
| Percent Homes Decreasing | 33.6% | 58.6% |
| Percent Listing Price Reduction | 16.1% | 26.2% |
| Median List Price Per Sq Ft | $617 | $91 |
| Median List Price | $1,895,000 | $185,000 |
| Median Sale Price | $1,380,000 | $172,400 |
| Homes Recently Sold | 16 | 249,880 |
| Property Tax | $10,986 | $2,109 |
| Turnover (Sold Within Last Yr.) | 4.6% | 3.4% |
| Median Value Per Sq Ft | $691 | $107 |
| 1-Yr. Change | 0.3% | -4.5% |
| Homes For Sale By Owner | 1 | 47,738 |
| New Construction | 0 | 43,163 |
| Foreclosures | 15 | 534,708 |
Walk Score
Local Content from NileGuide
Schools
Bel Aire Elementary School
277 Karen Way | (415) 388-7100
Del Mar Middle School
105 Avenida Miraflores | (415) 435-1468
Reed Elementary School
1199 Tiburon Blvd | (415) 435-7841
Grade level filter
School type filter



